@rick.s Sorry about being late with response. TaxConstantsWS is supposed to refresh with new AB rates but that does not seem to be the case. I will get someone to take a look on Monday. In the meantime, in both tables, delete the 2022/01/01 and 2021/01/01 rates. (Right click and delete row). Do that in the following order.
Steven
4
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| T2 5YearShort not using correct Alberta rates | 1 | 191 | November 6, 2023 | |
| Other errors to be fixed | 5 | 660 | July 13, 2022 | |
| Error on T2 Summary | 1 | 93 | October 19, 2025 | |
| Amending T2s to reverse 2/3 capital gain inclusion? | 4 | 117 | February 2, 2025 | |
| Federal Corp in AB jurisdiction | 7 | 86 | June 28, 2026 |
